The following link is to a page on the Met Office website, which shows a current rainfall radar image of the
United Kingdom. Radar images from the recent past can also be found on this page. Please note that the Goole
and Airmyn IDB is not responsible for the content on this website in any way.
Met Office - Rainfall Radar
Tidal Predictions for Goole 2008
The following tables display tidal predictions for the rivers Ouse, Aire and Don in the Goole area for today and the next six days. The tables provide information on the times and heights (in metres) of high and low waters. These predictions are not to be used for navigation.
| Monday 7 July 2008 | Time | m |
|---|
| | 0552 0952 1844 2240 | 0.6 5.7 0.0 5.0 |
| | Tuesday 8 July 2008 | Time | m |
|---|
| | 0617 1038 1915 2329 | 0.6 5.4 0.1 4.7 |
|
| Wednesday 9 July 2008 | Time | m |
|---|
| | 0646 1127 1943
| 0.6 5.0 0.3
|
| | Thursday 10 July 2008 | Time | m |
|---|
| | 0019 0723 1221 2020 | 4.3 0.6 4.5 0.4 |
|
| Friday 11 July 2008 | Time | m |
|---|
| | 0113 0809 1326 2108 | 3.9 0.7 4.1 0.5 |
| | Saturday 12 July 2008 | Time | m |
|---|
| | 0211 0902 1437 2208 | 3.7 0.7 3.8 0.6 |
|
| Sunday 13 July 2008 | Time | m |
|---|
| | 0309 1008 1544 2320 | 3.6 0.8 3.7 0.6 |
| |
© Crown Copyright and/or database rights. Reproduced by permission of the Controller of Her Majesty's Stationary Office and the UK Hydrographic Office (
www.ukho.gov.uk).